The 2018 Beautiful Blackrock Awards ceremony took place in The Clermont on Monday the 22nd of October. Congratulations to all the award winners, and thank you for helping make Blackrock beautiful. Here is a full listing of the winners. The awards are sponsored by Flanagan Motors.
Large Gardens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joan Breen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McLoughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John & Fiona McLaughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linda Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary & Tommy McDonnell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidelma & Noel Mulholland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Gardens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Joley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pauline Norton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donie Lynch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick & Rose O’Meara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Tony Sharkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermot & Kitty Duffy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen Farrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baskets/Planters & Window Boxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ger & Declan Conlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dymphna Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank & Maura Lennon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemary Rogers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evergreen Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth McKeown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diane Arthur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter & Toni McVeigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice & Carol Ann Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Grimes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pollinator Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noeleen Burke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John & Denise Morrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary & Tom Rowley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innovative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brigite & Raphael Kiltinavicicite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joanne Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Smyth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion for Gardening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacqui Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Garden of the Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Murphy Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazing use of Colour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas & Cabrini Lamb |
Best Presented Public Building
Blackrock & Haggardstown Community Centre
Blackrock Tidy Towns Volunteer of the Year
Noel Sharkey